Property Search Result
| Property Address | Approx Sq Ft | Sale/Lease | Asking Price | ACTION |
|---|---|---|---|---|
| 200 13th Avenue, Ste 16A2 | 1,975 | Lease | Lease Price: $16.00 | Click to View |
| 200 13th Ave, Unit 1B | 4,000 | Lease | Lease Price: $13.50 | Click to View |
| 270 Duffy Ave, Suite 276 | 9,400 | Lease | Lease Price: $21.50 | Click to View |
| 270 Duffy Ave, Ste 266 | 2,300 | Lease | Lease Price: $21.50 | Click to View |
| 575 Underhill Blvd, Ste 225 | 10,000 | Lease | Lease Price: $26.00 | Click to View |
| 575 Underhill Blvd, Ste 216 | 3,900 | Lease | Lease Price: $26.00 | Click to View |
| 575 Underhill Blvd, Ste 114 | 1,100 | Lease | Lease Price: $26.00 | Click to View |
| 331 Dante Ct, C | 6,637 | Lease | Lease Price: $16.50 | Click to View |
| 332 Dante Ct, Unit A | 3,300 | Lease | Lease Price: $16.50 | Click to View |
| 332 Dante Ct, Unit D | 3,000 | Lease | Lease Price: $16.50 | Click to View |
| 33 Comac Loop, Suite 16B2 | 810 | Lease | Lease Price: $13.50 | Click to View |
| 561 Acorn St G | 2,100 | Lease | Lease Price: $16.50 | Click to View |
