Property Search Result
| Property Address | Approx Sq Ft | Sale/Lease | Asking Price | ACTION | 
|---|---|---|---|---|
| 100 E Jefryn Blvd, C | 3,200 | Lease | Lease Price: $16.50 | Click to View | 
| 101-125 Comac St, Ste 2 | 9,785 | Lease | Lease Price: $19.50 | Click to View | 
| 101-125 Comac St, Ste 3-4 | 4,140 | Lease | Lease Price: $17.00 | Click to View | 
| 502 Old Country Rd | 7,000 | Lease | Lease Price: $0.00 | Click to View | 
| 6801 Jericho Tpke, Ste 100 | 40,000 | Lease | Lease Price: $0.00 | Click to View | 
| 6801 Jericho Tpke, Ste 150 | 40,000 | Lease | Lease Price: $0.00 | Click to View | 
| 6801 Jericho Tpke, Ste 200 | 9,000 | Lease | Lease Price: $24.00 | Click to View | 
| 6801 Jericho Tpke, Ste 400 | 11,000 | Lease | Lease Price: $0.00 | Click to View | 
| 44 Drexel Dr | 12,200 | Lease | Lease Price: $17.50 | Click to View | 
| 1 Enterprise Pl, Unit D | 10,831 | Lease | Lease Price: $0.00 | Click to View | 
| 44 W Jefryn Blvd Unit Q4 | 702 | Lease | Lease Price: $16.50 | Click to View | 
| 1 Fairchild Ct, Ste 200B | 22,100 | Lease | Lease Price: $23.00 | Click to View | 
